BEER |
STYLE |
ABV |
PRICE |
| Blache de Bruxelles | Witbier | 4.5% | $6 |
| Allagash Black | Belgian Style Stout | 7.5% | $6 |
| Life & Limb | American Strong Ale | 10.2% | $8.5 |
| Delerium Tremens | Strong Pale | 8.5% | $7 |
| St. Louis Fond Trad. | Gueuze | 5% | $8.5 |
| Brother Thelonious | Belgian Strong Dark | 9.4% | $6.5 |
| Pliny The Elder | Imperial IPA | 8% | $6.5 |
| Chimay White | Tripel | 8% | $7.5 |
| Allagash Curieux | Bourbon Barrel Tripel | 11% | $8.5 |
| Autumn Maple | Vegetable Beer | 10% | $8.5 |
| Kwak | Belgian Amber | 8.4% | $8.5/$12.5 |
| Palo Santo Marron | Imperial Brown Ale | 12% | $8.5 |
| Ommegang BPA | Belgian Pale Ale | 6.2% | $5.5 |
| Dogfish Punkin | Pumpkin Ale | 7% | $8 |
| Franklin Double | Imperial IPA | 8% | $6.5 |
| Franklin Triple | Triple IPA | 10% | $8 |
| Pretty Things Jack D’or | Saison | 6.4% | $7.5 |
| Houblon Chouffe | Belgian IPA | 9% | $7.5 |
| Malheur 12 | Quadrupel | 12% | $9.5 |
| Rodenbach Grand Cru | Flanders Red Ale | 6% | $8.5 |
| Lucifer | Strong Blond | 8.5% | $8.5 |
